Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 5 / 127 |
First Contribution: | 25 Sep 2016 |
Last Contribution: | 03 Jul 2019 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | 1-001d-S-HotelPopulationDecay Modeling Scenarios | - | - | - | 03 Jul 2019 |
2 | 1-001c-S-PopulationDecayThenSome Modeling Scenarios | - | - | - | 18 Jun 2019 |
3 | Dina Yagodich - Sneaking in LaTeX Presentations | - | - | - | 19 Jan 2018 |
4 | Yagodich, Winkel, Skerbitz, Harwood - Panel - Experience with Engaging in Modeling in a Differential Presentations | - | - | - | 19 Jan 2018 |
5 | Baby Steps for Introducing Modeling First Presentations | - | - | - | 05 Mar 2017 |
6 | Reflection - Slowly Introducing Modeling First into Differential Equations Classes Sample Syllabi and Course Reflections | - | - | - | 25 Sep 2016 |
TOTAL | 0 | 0 | 0 |
* Total only includes versions of the tools this author contributed to.